Brundage Ski Resort
Lifts run 9:30 am – 4:30 pm daily during Winter operations.
| 2009/2010 Daily Lift Ticket Prices | ||
|---|---|---|
| Full Day | Late Arrival* | |
| Adult (18-69) | $54 | $44 |
| Junior (12-17) | $37 | $29 |
| Youth (7-11) | $23 | $18 |
| Senior (70+) | $37 | $29 |
| Children 6 & Under | Free | Free |
| Bear Chair + Easy Street | $32 | $25 |
| *Late arrival prices take effect at 1:00pm | ||
Select Cards – Price Freeze! 09/10 Select Cards at 08/09 Prices!
Save up to 25% with our Multi-day Select Cards – no blackout dates!
Season Passes
Brundage Season Passes are your best skiing and boarding value.
Staying awhile? Check out our Ski & Stay Lodging Packages
Summer Mountain Biking
| Prices – 2009 | |
|---|---|
| Season Pass (July – August) | $69 |
| Full-Day Lift Ticket (7 & older) | $28 |
| One-Ride Lift Ticket (12-69) | $12 |
| One-Ride Lift Ticket (7-11 & 70+) | $7 |
| One-Ride Lift Ticket (6 & Under) | Free |
Additional Mountain Biking Information
Scenic Chairlift Rides
| Prices – 2009 | |
|---|---|
| Season Pass (July – August) | $69 |
| Full-Day Lift Ticket | $28 |
| One-Ride Lift Ticket (12-69) | $10 |
| One-Ride Lift Ticket (7-11 & 70+) | $5 |
| One-Ride Lift Ticket (6 & Under) | Free |





