24 Hour Data

Date / TimeTempRHWindsSnow
7/23/2008 1:00:00 PM 54° F 85% SW 5 to 11 mph 1.28
7/23/2008 12:00:00 PM 54° F 81% S 5 to 11 mph 1.08
7/23/2008 11:00:00 AM 55° F 74% SE 4 to 10 mph 0.7
7/23/2008 10:00:00 AM 53° F 74% E 5 to 10 mph 0.93
7/23/2008 9:00:00 AM 51° F 79% E 5 to 10 mph 0.75
7/23/2008 8:00:00 AM 49° F 79% E 6 to 10 mph 1.55
7/23/2008 7:00:00 AM 46° F 85% SE 4 to 9 mph 1.21
7/23/2008 6:00:00 AM 46° F 86% E 4 to 7 mph 1.52
7/23/2008 5:00:00 AM 46° F 85% E 5 to 8 mph 1.06
7/23/2008 4:00:00 AM 46° F 85% E 4 to 7 mph 1.41
7/23/2008 3:00:00 AM 47° F 84% E 5 to 7 mph 1.30
7/23/2008 2:00:00 AM 47° F 81% E 5 to 7 mph 1.63
7/23/2008 1:00:00 AM 47° F 80% NE 4 to 5 mph 1.87


Historic Data


Use this form to retrieve data from 1/11/2004 through the present. Enter the date in the following format - 11/12/2005.